File:All glory laud and honour com.JPG
From Wellington Cathedral of St Paul
No higher resolution available.
All_glory_laud_and_honour_com.JPG (448 × 298 pixels, file size: 106 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 07:00, 14 April 2009 | 448×298 (106 KB) | Frank (Talk | contribs) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following page links to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | NIKON CORPORATION |
|---|---|
| Camera model | NIKON D70s |
| Exposure time | 1/60 sec (0.016666666666667) |
| F Number | f/8 |
| Date and time of data generation | 22:00, 4 April 2009 |
| Lens focal length | 44 mm |
| Software used | Ver.1.00 |
| File change date and time | 22:00, 4 April 2009 |
| Y and C positioning | 2 |
| Exposure Program | Manual |
| Exif version | 2.21 |
| Date and time of digitizing | 22:00, 4 April 2009 |
| Image compression mode | 4 |
| Exposure bias | 0 |
| Maximum land aperture | 4.2 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | Flash fired, strobe return light detected, auto mode |
| DateTime subseconds | 10 |
| DateTimeOriginal subseconds | 10 |
| DateTimeDigitized subseconds | 10 |
| Color space | sRGB |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Manual exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 1 |
| Focal length in 35 mm film | 66 |
| Scene capture type | Standard |
| Contrast | Soft |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |
